Ultra 4 vs Ultra 3
6 of 8 tracked specs changed between 2025-09 and 2026-09; launch price moved from $799 to $799.
What changed: chip, display, weight, battery (normal use), battery (gps workout), signature.
| Ultra 42026-09 | Ultra 32025-09 | |
|---|---|---|
| Launch price | $799 | $799 |
| Chip | S11 | S10 |
| Display | Same panel as Ultra 3 | LTPO3 wide-angle, 422×514, 3000 nits |
| Weight | 63.0 g | 61.6 g |
| Battery (normal use) | 50 h (84 h LPM) | 42 h (72 h LPM) |
| Battery (GPS workout) | 18 h (45 h extended) | 14 h |
| Maps | Offline + topo | Offline + topo |
| Connectivity | 5G + satellite | 5G + satellite |
| Signature | Health Sensing System, multiday battery | Satellite comms, largest display |
Battery figures are launch-day claims.