ROAM v2 vs BOLT v2
5 of 9 tracked specs changed between 2021-04 and 2022-10; launch price moved from $279 to $399.
What changed: weight, screen, battery (gps), storage, signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| ROAM v22022-10 | BOLT v22021-04 | |
|---|---|---|
| Launch price | $399 | $279 |
| Weight | 3.3 oz | 2.4 oz |
| Screen | 2.7″ color, buttons | 2.2″ color, buttons |
| Battery (GPS) | up to 17 h | up to 15 h |
| Dual-band GNSS | — | — |
| Preloaded maps | On-device breadcrumbs | On-device breadcrumbs |
| Speaker | — | — |
| Storage | 32 GB | 16 GB |
| USB-C | — | — |
| Signature | Faster CPU, more storage | Color screen + ambient light |
Battery figures are launch-day claims.
Wahoo ROAM v2
Search AmazonWahoo BOLT v2
Search Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
Newer · ACE vs ROAM v2Older · BOLT v2 vs ROAMFull ELEMNT table