MARQ Gen 3 vs MARQ Gen 2
7 of 9 tracked specs changed between 2022-10 and 2026-10.
What changed: weight (athlete, silicone band), case size (diameter × thickness), models, display, storage, battery (smartwatch), signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| MARQ Gen 32026-10 | MARQ Gen 22022-10 | |
|---|---|---|
| Launch price | $2,500–$3,100 | $1,900–$3,250 |
| Weight (Athlete, silicone band) | 84 g | |
| Case size (diameter × thickness) | 47 × 15 mm | 46 × 15 mm |
| fenix base | fenix 7 | |
| Models | Six; adds Diver | Five |
| Display | 1.4″ AMOLED, 454 × 454, up to 3,000 nits, sapphire | 1.2″ AMOLED, 390 × 390, sapphire |
| Storage | 128 GB | 32 GB |
| Battery (smartwatch) | Up to 18 days; 7 days always-on | Up to 16 days; 6 days always-on |
| Case | Grade-5 titanium, ceramic bezel | Grade-5 titanium, ceramic bezel |
| Signature | inReach, speaker/mic, LED flashlight; up to 18 days smartwatch mode | AMOLED + ceramic, up to $3,250 |
Battery figures are launch-day claims.
Garmin MARQ Gen 3
Search AmazonGarmin MARQ Gen 2
Search Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.