TICKR
TICKR launched May 2020 at $89+. The standard chest strap, 2020 refresh

As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
The basics
- Brand
- Wahoo
- Line
- Accessories
- Released
- 2020-05
- Launch price
- $89+
- Family
- Wahoo TICKR
- Official site
- wahoofitness.com ↗
The standard chest strap, 2020 refresh
Release history
Video coverage
TICKR generation comparison
Full compare pageLaunch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| TICKR FIT2021-03 | TICKR X2020-08 | TICKR2020-05 | |
|---|---|---|---|
| Launch price | $89 | $129 | $89 |
| Weight (with strap) | 19.8 g | 48 g | 48 g |
| Form | Optical armband | Chest strap | Chest strap |
| Battery | Rechargeable, ~30 h | CR2032 | CR2032 |
| Connectivity | ANT+ + Bluetooth | ANT+ + Bluetooth | ANT+ + Bluetooth |
| Onboard memory | — | Treadmill run recording | — |
| Water rating | — | IPX7 | IPX7 |
| Signature | Optical HR for strap-averse days | The strap that remembers treadmill runs | The default chest strap |
Battery figures are launch-day claims.

