Pace
Pace launched Jan 2017 at $159.99. Amazfit's first GPS running watch: always-on MIP display, optical HR, ~35-day battery; revealed at CES 2017

The basics
- Brand
- Amazfit
- Line
- Running
- Released
- 2017-01
- Launch price
- $159.99
- Family
- Amazfit Pace
- Finishes
- Black · Red
- Official site
- tech.co ↗
Amazfit's first GPS running watch: always-on MIP display, optical HR, ~35-day battery; revealed at CES 2017
Release history
Pace / Stratos generation comparison
Full compare page| Stratos 32019-08 | Stratos2018-08 | Pace2017-01 | |
|---|---|---|---|
| Launch price | $149 | $199 | $159 |
| Display | 1.34″ MIP | 1.34″ MIP | 1.34″ MIP |
| Battery | ~7 days; 80 h GPS | — | ~35 days |
| Onboard music | Yes | Yes | Yes, 2 GB |
| Water rating | 5 ATM | 5 ATM | IP67 |
| GNSS | Dual-chip GPS | GPS + GLONASS | GPS + GLONASS |
| Signature | The triathlon value pick | Ceramic + sapphire styling | The $159 original |
Battery figures are launch-day claims.