Edge 1060 vs Edge 1050
5 of 7 tracked specs changed between 2024-08 and 2026-10-20; launch price moved from $749 to $799.99.
What changed: weight, screen, battery (gps), speaker, signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Edge 10602026-10-20 | Edge 10502024-08 | |
|---|---|---|
| Launch price | $799.99 | $749 |
| Weight | 142 g | 161 g |
| Screen | 3.5″ LCD touch, 480 × 800 | 3.5″ touch, brightest yet |
| Battery (GPS) | 20 h demanding use; 60 h battery saver | ~28 h |
| Multi-band GPS | Yes | Yes |
| Solar | — | — |
| Speaker | Yes, microphone and voice commands | Yes, voice cues |
| Signature | Voice commands, route previews, reverse charging | Group RideView, speaker |
Battery figures are launch-day claims.
Garmin Edge 1060 · Device only
Buy on AmazonGarmin Edge 1050 · Device only
Buy on Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.