Compare / running watches, flagship tier
Pace 4 Pro vs Suunto Race 2
Two flagships from different brands, same rows: 8 of 9 tracked specs differ.
What changed: display, weight, battery (smartwatch), battery (gps), maps, ecg, mic + speaker, signature.
| Pace 4 Pro2026-09 | Suunto Race 22025-08 | |
|---|---|---|
| Launch price | $449 | $499 |
| Display | 1.47″ LTPO AMOLED, 3500 nits | 1.5″ LTPO AMOLED, sapphire |
| Weight | 43 g (nylon) | 76 g |
| Battery (smartwatch) | 21 days | 18 days |
| Battery (GPS) | 60 h; 40 h dual-freq | 55 h dual-band; 200 h Tour |
| Dual-band GNSS | Yes | Yes |
| Maps | Yes, global landscape + topo | Yes, offline |
| ECG | Yes | — |
| Mic + speaker | Yes | — |
| Signature | Global maps in a 43 g titanium build | 2000-nit LTPO, Recovery Score |
Battery figures are launch-day claims.
Older · Suunto Race 2 vs Forerunner 970Full running watches, flagship tier table