Compare / running watches, flagship tier
Pace 4 Pro vs Forerunner 970
Two flagships from different brands, same rows: 7 of 9 tracked specs differ.
What changed: display, weight (with band), battery (smartwatch), battery (gps), dual-band gnss, maps, signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Pace 4 Pro2026-09 | Forerunner 9702025-05 | |
|---|---|---|
| Launch price | $449 | $749 |
| Display | 1.47″ LTPO AMOLED, 3500 nits | 1.4″ AMOLED, sapphire |
| Weight (with band) | 43 g (nylon) | 56 g (silicone) |
| Battery (smartwatch) | 21 days | up to 15 days |
| Battery (GPS) | 60 h; 40 h dual-freq | 26 h; 21 h multi-band |
| Dual-band GNSS | Yes | Yes, SatIQ |
| Maps | Yes, global landscape + topo | Yes, topo |
| ECG | Yes | Yes |
| Mic + speaker | Yes | Yes |
| Signature | Global maps in a 43 g titanium build | Flashlight, ECG, voice |
Battery figures are launch-day claims.
COROS Pace 4 Pro · Eclipse Black · Silicone
Buy on AmazonGarmin Forerunner 970 · 47 mm · Black/Whitestone
Buy on Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.