Compare / running watches, flagship tier
Forerunner 970 vs Polar Vantage V3
Two flagships from different brands, same rows: 8 of 9 tracked specs differ.
What changed: display, weight, battery (smartwatch), battery (gps), dual-band gnss, maps, mic + speaker, signature.
| Forerunner 9702025-05 | Polar Vantage V32023-10 | |
|---|---|---|
| Launch price | $749 | $599 |
| Display | 1.4″ AMOLED, sapphire | 1.39″ AMOLED, touch |
| Weight | 56 g (no band) | 57 g |
| Battery (smartwatch) | up to 15 days | up to 14 days |
| Battery (GPS) | 26 h; 21 h multi-band | up to 30 h dual-freq |
| Dual-band GNSS | Yes, SatIQ | Yes |
| Maps | Yes, topo | Yes, offline |
| ECG | Yes | Yes |
| Mic + speaker | Yes | — |
| Signature | Flashlight, ECG, voice | Maps + dual-band at last |
Battery figures are launch-day claims.
Newer · Suunto Race 2 vs Forerunner 970Full running watches, flagship tier table