Cheetah Square vs Cheetah / Cheetah Pro
4 of 8 tracked specs changed between 2023-06 and 2023-08.
What changed: weight, display, battery (smartwatch), signature.
Launch prices are historical. Price links may earn us a commission. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.
| Cheetah Square2023-08 | Cheetah / Cheetah Pro2023-06 | |
|---|---|---|
| Launch price | $229 | $229–$299 |
| Weight | 32 / 34 g (Cheetah / Pro, no strap) | |
| Display | Square AMOLED, 1000 nits | 1.39″ AMOLED, 1000 nits |
| GNSS | Dual-band MaxTrack | Dual-band MaxTrack |
| Offline maps | — | Pro only |
| Titanium / sapphire | — | Pro: titanium bezel |
| Battery (smartwatch) | ~10 days | ~14 days |
| Storage | — | — |
| Signature | Square running sibling | MaxTrack GPS under $300 |
Battery figures are launch-day claims.
Amazfit Cheetah Square
Search AmazonAmazfit Cheetah / Cheetah Pro
Search Amazon
As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure.